Husqvarna Automower® 540 EPOS® is a robotic lawn mower for efficient commercial turf care. Its capacity makes it suitable for smaller and tighter park areas and roundabouts, as well as for corporate and municipal properties. Built on a new mid-sized platform and backed by 30 years of innovation in robotic mowers, this model guarantees high productivity, first-class cutting results and easy maintenance. The satellite-based Husqvarna EPOS® technology enables wire free installation, reducing downtime and allowing you to customize working areas and set temporary stay-out zones. With a pivoting front axle, the robotic mower easily handles uneven surfaces and slopes with inclinations of up to 50% (27˚).
Specifications
| |
| Capacity | |
Area capacity | 8,000 m² |
Boundary type | Virtual wire |
Maximum slope performance at boundary | 20 % |
Maximum slope performance inside installation | 50 % |
Max active time | 24 h |
Follow guide | Virtual transport path |
Charging system | Automatic |
| | |
| Overall dimensions | |
Weight (complete product w/o side packed articles) | 16.7 kg |
Product size length | 78 cm |
Product size width | 59 cm |
Product size height | 31 cm |
| | |
| Product data | |
Colour | Orange |
Sound level perceived | 64 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery chemistry | Li-Ion |
Battery capacity | 4 Ah |
Charging current | 4 A |
Typical mow time on one charge | 85 min |
Typical charging time | 55 min |
Mean energy consumption per month at maximum use | 55 kWh |
Area capacity - Standard 48 | 8,000 m² |
Area capacity - Sports 24 | 4,000 m² |
Area capacity per hour without charging | 300 m² |
| | |
| Cutting System | |
Cutting system | 5 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 26 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
| | |
| Control | |
User Interface | Professional User Interface/App |
Display | None |
Connectivity | Cellular, Bluetooth® |
App controlled | Husqvarna Fleet Services |
Smart Home integration | Yes |
Firmware Update | FOTA |
| | |
| Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Radar |